Korea SaaS Industry Map and Search Behavior
Korea SaaS Industry Map and Search Behavior based on Search Queries
When you explore the Korean market, understanding the key players in various SaaS categories is crucial. Here, we introduce some prominent Korean SaaS companies, categorized by their specific industries, and highlight their core marketing keywords.
Although Naver still takes the majority of Search Engine usage in Korea, Marketing Tech, AI/Deep Tech, Collaboration and Knowledge industry shows higher search queries on Google than Naver. This tells about even if the market uniqueness in media, it is recommended to deep dive into industry and persona analysis to localize your content.


In this article, you can see the Korean SaaS player’s specialty and core keywords for each industry with search volume.
1. HR Tech
Key Players: Flex, Lemonbase, Wanted, Greeting
Characteristics: Korean HR Tech companies focus heavily on integrated HR management systems, providing end-to-end solutions for recruitment, performance tracking, and employee management. These platforms emphasize user-friendly interfaces and mobile accessibility, catering to Korea's tech-savvy workforce.
Korean Keywords | English Keywords | Google Monthly Search Volume | Naver Monthly Search Volume |
---|---|---|---|
인사관리 | HR Management | 720 | 1610 |
인재 채용 | Talent Recruitment | 390 | 440 |
성과 관리 | Performance Management | 590 | 570 |
Total | 1700 | 2620 |
2. Healthcare
Key Players: Lunit, Cashwalk, Vuno, BlueLabs
Characteristics: Healthcare SaaS in Korea often leverages AI to provide advanced diagnostic tools and health management solutions. These companies focus on precision medicine and data analytics, aiming to improve patient outcomes through innovative technology.
Korean Keywords | English Keywords | Google Monthly Search Volume | Naver Monthly Search Volume |
---|---|---|---|
의료 기술 | Medical Technology | 320 | 580 |
인공지능 | Artificial Intelligence | 33100 | 31200 |
건강 관리 | Health Management | 880 | 1860 |
Total | 34300 | 33640 |
3. Design & Content
Key Players: Miricanvas, Mangoboard, Twelve Labs
Characteristics: Design and content creation tools from Korea are designed to be highly intuitive, enabling users to create professional-grade materials with ease. They often include extensive template libraries and collaboration features, supporting both individual creators and teams.
Korean Keywords | English Keywords | Google Monthly Search Volume | Naver Monthly Search Volume |
---|---|---|---|
콘텐츠 제작 | Content Creation | 260 | 390 |
비디오 편집 | Video Editing | 1000 | 520 |
템플릿 | Template | 12100 | 14750 |
Total | 13360 | 15660 |
4. Marketing Tech
Key Players: Appier, AB180, BubbleShare, Adriel, IGAWorks, Buzzvil, Mobidays, Channel Talk, Stibee
Characteristics: Marketing tech firms in Korea focus on leveraging big data and AI to optimize advertising campaigns and customer engagement. These platforms provide comprehensive analytics and automation tools, helping businesses maximize their marketing ROI.
Korean Keywords | English Keywords | Google Monthly Search Volume | Naver Monthly Search Volume |
---|---|---|---|
마케팅 자동화 | Marketing Automation | 260 | 130 |
데이터 분석 | Data Analytics | 5400 | 4660 |
광고 캠페인 | Advertising Campaigns | 320 | 240 |
Total | 5980 | 5030 |
5. Fintech
Key Players: Toss, Kakao Pay, Wadiz, Banksalad, QuotaBook, Zuzu, Payple, Finda
Characteristics: Korean fintech companies are leaders in digital payment solutions and investment platforms. They emphasize security, ease of use, and seamless integration with other financial services, catering to a rapidly digitizing financial landscape.
Korean Keywords | English Keywords | Google Monthly Search Volume | Naver Monthly Search Volume |
---|---|---|---|
핀테크 | Fintech | 6600 | 12830 |
파이낸스 | Finance | 1600 | 3360 |
금융 서비스 | Financial Services | 260 | 360 |
Total | 8460 | 16550 |
6. Travel Tech
Key Players: Myrealtrip, Hereweare, Yanolja
Characteristics: Travel tech in Korea focuses on providing comprehensive travel planning and booking services. These platforms offer detailed reviews, personalized recommendations, and integrated booking options, making travel arrangements seamless for users.
Korean Keywords | English Keywords | Google Monthly Search Volume | Naver Monthly Search Volume |
---|---|---|---|
여행 예약 | Travel Booking | 110 | 650 |
여행 플래너 | Travel Planner | 720 | 1210 |
여행 후기 | Travel Reviews | 170 | 490 |
Total | 1000 | 2350 |
7. Collaboration
Key Players: Doooray!, Jandi, Swit, Naver Works, Flow
Characteristics: Collaboration tools from Korea are designed to support remote work and enhance team communication. They offer features such as chat, file sharing, project management, and integration with other business tools, ensuring efficient team collaboration.
Korean Keywords | English Keywords | Google Monthly Search Volume | Naver Monthly Search Volume |
---|---|---|---|
협업 도구 | Collaboration Tools | 170 | 120 |
원격 근무 | Remote Work | 320 | 510 |
프로젝트 관리 | Project Management | 1000 | 460 |
Total | 1490 | 1090 |
8. AI/Deep Tech
Key Players: Bespin Global, Skelter Labs, Wrtn
Characteristics: AI and deep tech companies in Korea are at the forefront of innovation, providing solutions that leverage AI and machine learning for various applications, including data analytics, automation, and predictive modeling.
Korean Keywords | English Keywords | Google Monthly Search Volume | Naver Monthly Search Volume |
---|---|---|---|
인공지능 | Artificial Intelligence | 33100 | 31200 |
머신러닝 | Machine Learning | 12100 | 11010 |
데이터 분석 | Data Analytics | 5400 | 4660 |
딥러닝 | Deep Learning | 12100 | 11370 |
Total | 62700 | 58240 |
9. Education
Key Players: Speak, Riiid, Mathpresso
Characteristics: Korean EdTech firms focus on personalized learning experiences, utilizing AI to tailor educational content to individual needs. They offer online learning platforms and AI-driven tutoring systems that enhance learning efficiency.
Korean Keywords | English Keywords | Google Monthly Search Volume | Naver Monthly Search Volume |
---|---|---|---|
온라인 학습 | Online Learning | 260 | 490 |
에듀테크 | Edu Tech | 4400 | 10650 |
교육 플랫폼 | Education Platform | 480 | 530 |
Total | 5140 | 11670 |
10. Cybersecurity
Key Players: AhnLab, Hecto Innovation, INKA Networks
Characteristics: Cybersecurity companies in Korea provide comprehensive solutions to protect against digital threats. They focus on network security, data protection, and threat detection, ensuring robust defenses for businesses and individuals.
Korean Keywords | English Keywords | Google Monthly Search Volume | Naver Monthly Search Volume |
---|---|---|---|
사이버 보안 | Cybersecurity | 1600 | 3170 |
네트워크 보안 | Network Security | 720 | 430 |
보안 솔루션 | Security Solutions | 720 | 450 |
Total | 3040 | 4050 |
11. Legal
Key Players: Lawtalk, Law&Good, Lbox
Characteristics: Legal tech in Korea offers online platforms for legal consultation and services. These companies aim to make legal assistance more accessible and affordable, providing users with easy access to legal information and professional advice.
Korean Keywords | English Keywords | Google Monthly Search Volume | Naver Monthly Search Volume |
---|---|---|---|
법률 서비스 | Legal Services | 110 | 170 |
온라인 법률 상담 | Online Legal Consultation | 40 | 220 |
법률 정보 | Legal Information | 480 | 1270 |
Total | 630 | 1660 |
12. Mobility
Key Players: Kakao Mobility, Tada, UT, SOCAR
Characteristics: Mobility services in Korea focus on car sharing, rental, and ride-hailing solutions. These platforms emphasize convenience, affordability, and seamless user experiences, catering to urban populations with diverse transportation needs.
Korean Keywords | English Keywords | Google Monthly Search Volume | Naver Monthly Search Volume |
---|---|---|---|
모빌리티 | Mobility | 4400 | 20210 |
차량 공유 | Car Sharing | 110 | 660 |
차량 대여 | Car Rental | 140 | 990 |
Total | 4650 | 21860 |
(source: Naver Search Ads, Google Ads)